• Precise and Accurate Wind Direction Measurements
• Application Areas: Meteorology, Wind Energy Projects, Agricultural Measurements, Military Measurements, Offshore Buoys
• Minimal Deviation at Low Wind Speeds
• Easy Installation
• Digital or Analog Output Signal
• Compatible with Data Logging Units
Technical Specifications
Measurement Range | 0-360° |
Accuracy | < 1° |
Resolution | < 0.1° SDI12 and RS485 0.35° Analog and Gray Code |
Maximum Wind Endurance | 75 m/s |
Operating Temperature | 0°C – +80°C |
Protection Class | IP67 |
Operating Voltage | 12V DC |
Operating Current | 13 mA @12V DC, 25°C |
Output Signal** | 10 bit GRAY, Analog, SDI12 |
Maximum Supply Voltage | 15 V DC |
Weight | 800 g |
Electrical Connection | 8-pin Binder socket |
TECH-SEN VA102 Models and Features | |
Model Number 370012 | |
Output Signal | xxxxx |
Communication Protocol | xxxxx |
Version | xxxxxx |
Default SDI12 Address | xxxxxx |
Model Number 370000 | |
Output Signal | Analog |
Output Voltage | 0-5 V DC |
Model Number 370099 | |
Output Signal | Digital |
Data Format | 10 bit GRAY |