• Precise and Accurate Measurement in Wind Speed Measurements
• Application Areas: Meteorology, Wind Energy Projects, Agricultural Measurements, Military Measurements
• Used to Measure Horizontal Wind Speed Components
• Low Startup Speed
• Easy Installation
• Output Signal Analog
• Compatible with Data Logging Units, Contactless Measurement
Technical Specifications
| Measurement Range | 0-70 m/s |
| Accuracy | < 0.1 m/s |
| Resolution | 0.1 m/s |
| Start-up Speed | 0.3 m/s |
| Distance Coefficient | 2 m |
| Maximum Wind Resistance | 75 m/s |
| Operating Temperature | 0°C – +80°C |
| Protection Class | IP67 |
| Operating Voltage | 12V DC |
| Operating Current | 15 mA @12V DC, 25°C |
| Electrical Connection | 8-pin Binder socket |
| Output Signal | Pulse |
| Maximum Supply Voltage | 15 V DC |
| Weigth | 500 g |
| Model Number 270000 | |
| Output Signal | Digital Square Wave |
| Signal Shape | Pulse |
| Signal Width | 0 – 5V DC |
Download Brochure